<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JCSI Corporate Staffing &#187; study</title>
	<atom:link href="http://jcsi.net/tag/study/feed" rel="self" type="application/rss+xml" />
	<link>http://jcsi.net</link>
	<description></description>
	<lastBuildDate>Thu, 24 Jun 2010 20:06:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>JCSI in Staffing Management Magazine</title>
		<link>http://jcsi.net/shrm/jcsi-in-staffing-management-magazine.html</link>
		<comments>http://jcsi.net/shrm/jcsi-in-staffing-management-magazine.html#comments</comments>
		<pubDate>Tue, 20 Apr 2010 17:01:05 +0000</pubDate>
		<dc:creator>Brian Cavoli</dc:creator>
				<category><![CDATA[SHRM]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://jcsi.net/?p=1997</guid>
		<description><![CDATA[SHRM&#8217;s Staffing Management Magazine ran a story about our 2010 Recruitment Survey in  a recent issue.  The story in below.  It is great to see that more companies see the value in using social media and emerging technologies to improve the recruitment process.
The executive summary of our survey &#8220;The New Age of Recruiting&#8221; can be [...]]]></description>
		<wfw:commentRss>http://jcsi.net/shrm/jcsi-in-staffing-management-magazine.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take the 2010 Talent Recruiting Survey</title>
		<link>http://jcsi.net/statistics/take-the-2010-talent-recruiting-survey.html</link>
		<comments>http://jcsi.net/statistics/take-the-2010-talent-recruiting-survey.html#comments</comments>
		<pubDate>Mon, 23 Nov 2009 20:07:52 +0000</pubDate>
		<dc:creator>Brian Cavoli</dc:creator>
				<category><![CDATA[Statistics]]></category>
		<category><![CDATA[JCSI]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://jcsi.net/?p=1760</guid>
		<description><![CDATA[Now that the economy is improving and hiring is picking up in many sectors, many recruiting leaders want to know how recruiting practices are changing in 2010.   With the rise in digital technology and social media, are the preferred recruiting practices changing?  How are HR leaders looking to rebuild their teams?  What are the most [...]]]></description>
		<wfw:commentRss>http://jcsi.net/statistics/take-the-2010-talent-recruiting-survey.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Stopping You?</title>
		<link>http://jcsi.net/social-media/whats-stopping-you.html</link>
		<comments>http://jcsi.net/social-media/whats-stopping-you.html#comments</comments>
		<pubDate>Fri, 28 Aug 2009 13:41:38 +0000</pubDate>
		<dc:creator>Brian Cavoli</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://jcsi.net/?p=1585</guid>
		<description><![CDATA[We know that many companies are still reluctant to jump into social media, but why? Equation Research provides some interesting insights in their new Marketing Industry Trends report.  The report compares the responses from agencies, small companies and larger companies (defined as 500 or more employees) to see how marketing is evolving with the [...]]]></description>
		<wfw:commentRss>http://jcsi.net/social-media/whats-stopping-you.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engagement Drives Business Results</title>
		<link>http://jcsi.net/social-media/engagement-drives-business-results.html</link>
		<comments>http://jcsi.net/social-media/engagement-drives-business-results.html#comments</comments>
		<pubDate>Thu, 30 Jul 2009 13:06:28 +0000</pubDate>
		<dc:creator>Brian Cavoli</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://jcsi.net/?p=1470</guid>
		<description><![CDATA[A new study from Altimeter Group and the Wetpaint shows that financial performance of a company correlates to the level of engagement the company has with its audience in social media.
The report analyzes the social media activities and practices of the 100 brands in BusinessWeek&#8217;s 2008 &#8220;Best Global Brand&#8221; publication.  Companies were evaluated on 40 [...]]]></description>
		<wfw:commentRss>http://jcsi.net/social-media/engagement-drives-business-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

