<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JCSI Corporate Staffing &#187; Statistics</title>
	<atom:link href="http://jcsi.net/category/statistics/feed" rel="self" type="application/rss+xml" />
	<link>http://jcsi.net</link>
	<description></description>
	<lastBuildDate>Thu, 24 Jun 2010 20:06:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Rising Turnover Trend</title>
		<link>http://jcsi.net/statistics/the-rising-turnover-trend.html</link>
		<comments>http://jcsi.net/statistics/the-rising-turnover-trend.html#comments</comments>
		<pubDate>Thu, 27 May 2010 13:00:45 +0000</pubDate>
		<dc:creator>Brian Cavoli</dc:creator>
				<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://jcsi.net/?p=2004</guid>
		<description><![CDATA[We&#8217;ve been talking for a few months about the potential for widespread employee turnover this year as the economy improves. It looks like that time may be upon us.  The Bureau of Labor Statistics reported that for the first time in 15 months the number of voluntary resignations has surpassed the number of people laid [...]]]></description>
		<wfw:commentRss>http://jcsi.net/statistics/the-rising-turnover-trend.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Will You Do Differently in 2010?</title>
		<link>http://jcsi.net/statistics/what-will-you-do-differently-in-2010.html</link>
		<comments>http://jcsi.net/statistics/what-will-you-do-differently-in-2010.html#comments</comments>
		<pubDate>Wed, 09 Dec 2009 15:15:20 +0000</pubDate>
		<dc:creator>Brian Cavoli</dc:creator>
				<category><![CDATA[Statistics]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://jcsi.net/?p=1774</guid>
		<description><![CDATA[We are in the middle of collecting responses for our 20101 recruitment survey.  Looking at the responses that have come in so far, there are some interesting trends that are emerging.   Some I anticipated, but many others that will make for a great discussion when we review the results in a webinar next month.
Some [...]]]></description>
		<wfw:commentRss>http://jcsi.net/statistics/what-will-you-do-differently-in-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Your Employees Ready to Leave When the Economy Picks Up?</title>
		<link>http://jcsi.net/statistics/are-your-employees-ready-to-leave-when-the-economy-picks-up.html</link>
		<comments>http://jcsi.net/statistics/are-your-employees-ready-to-leave-when-the-economy-picks-up.html#comments</comments>
		<pubDate>Thu, 03 Dec 2009 16:54:57 +0000</pubDate>
		<dc:creator>Laura Gargolinski</dc:creator>
				<category><![CDATA[Statistics]]></category>
		<category><![CDATA[economic turnaround]]></category>
		<category><![CDATA[enconomy]]></category>
		<category><![CDATA[JCSI]]></category>
		<category><![CDATA[unsatisfied employees]]></category>

		<guid isPermaLink="false">http://jcsi.net/?p=1767</guid>
		<description><![CDATA[For over a year, the recession wreaked havoc on the job market.   If you were of working age in America, you either couldn’t find a job, got laid off, or if you were lucky enough to have a job…you knew that luck could run out any day.  The fear of unemployment caused countless employees to cling to their jobs and hang on for dear life, whether they liked their position or not. 

Fast forward to present day.  The economy has finally begun to pick up and Americans can see the light at the end of the tunnel.  For the chosen ones who have withstood layoffs, tight budgets, cut bonuses and dissolving pension plans – is the economic turnaround a green light to cut your losses with your employer and say “I’m outta here”?   
]]></description>
		<wfw:commentRss>http://jcsi.net/statistics/are-your-employees-ready-to-leave-when-the-economy-picks-up.html/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Take the 2010 Talent Recruiting Survey</title>
		<link>http://jcsi.net/statistics/take-the-2010-talent-recruiting-survey.html</link>
		<comments>http://jcsi.net/statistics/take-the-2010-talent-recruiting-survey.html#comments</comments>
		<pubDate>Mon, 23 Nov 2009 20:07:52 +0000</pubDate>
		<dc:creator>Brian Cavoli</dc:creator>
				<category><![CDATA[Statistics]]></category>
		<category><![CDATA[JCSI]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://jcsi.net/?p=1760</guid>
		<description><![CDATA[Now that the economy is improving and hiring is picking up in many sectors, many recruiting leaders want to know how recruiting practices are changing in 2010.   With the rise in digital technology and social media, are the preferred recruiting practices changing?  How are HR leaders looking to rebuild their teams?  What are the most [...]]]></description>
		<wfw:commentRss>http://jcsi.net/statistics/take-the-2010-talent-recruiting-survey.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young Companies are the Engine of Job Creation</title>
		<link>http://jcsi.net/statistics/young-companies-are-the-engine-of-job-creation.html</link>
		<comments>http://jcsi.net/statistics/young-companies-are-the-engine-of-job-creation.html#comments</comments>
		<pubDate>Mon, 09 Nov 2009 14:17:40 +0000</pubDate>
		<dc:creator>Brian Cavoli</dc:creator>
				<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Job Growth]]></category>

		<guid isPermaLink="false">http://jcsi.net/?p=1740</guid>
		<description><![CDATA[I came across a fascinating report on Twitter recently. A new research report from the Kauffman Foundation challenges some of the widely held assumptions about where job growth will come from in a cautiously growing economy.  Since small businesses account for about half of the labor force many believe that they will be the key drivers [...]]]></description>
		<wfw:commentRss>http://jcsi.net/statistics/young-companies-are-the-engine-of-job-creation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysts Predicting a Rapid Labor-Market Rebound</title>
		<link>http://jcsi.net/passive-job-seekers/analysts-predicting-a-rapid-labor-market-rebound.html</link>
		<comments>http://jcsi.net/passive-job-seekers/analysts-predicting-a-rapid-labor-market-rebound.html#comments</comments>
		<pubDate>Wed, 12 Aug 2009 15:56:08 +0000</pubDate>
		<dc:creator>Brian Cavoli</dc:creator>
				<category><![CDATA[Passive job seekers]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Candidate Pipeline]]></category>
		<category><![CDATA[Job Growth]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://jcsi.net/?p=1570</guid>
		<description><![CDATA[The Wall Street Journal has an article this week discussing why they expect we&#8217;ll see a quick rebound in the labor-market.  They claim the severity of this recession caused companies to be &#8220;unusually aggressive&#8221; in cutting jobs so they&#8217;ll have to increase hiring quickly to grow. The article points out several specific reasons why this [...]]]></description>
		<wfw:commentRss>http://jcsi.net/passive-job-seekers/analysts-predicting-a-rapid-labor-market-rebound.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bright Outlook for the Clean Economy</title>
		<link>http://jcsi.net/statistics/bright-outlook-for-the-clean-economy.html</link>
		<comments>http://jcsi.net/statistics/bright-outlook-for-the-clean-economy.html#comments</comments>
		<pubDate>Sun, 14 Jun 2009 18:01:44 +0000</pubDate>
		<dc:creator>Brian Cavoli</dc:creator>
				<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Job Growth]]></category>

		<guid isPermaLink="false">http://jcsistaffing.wordpress.com/?p=83</guid>
		<description><![CDATA[The new &#8220;Clean Energy Economy&#8221; report from Pew has some fantastic information for companies looking to tap into the emerging clean economy.   The report defines the clean economy and provides a framework to track investments, job and business creation, and growth over time. This is said to be the the most precise depiction the [...]]]></description>
		<wfw:commentRss>http://jcsi.net/statistics/bright-outlook-for-the-clean-economy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job Postings Show Big Increase</title>
		<link>http://jcsi.net/statistics/job-postings-show-big-increase.html</link>
		<comments>http://jcsi.net/statistics/job-postings-show-big-increase.html#comments</comments>
		<pubDate>Tue, 02 Jun 2009 20:05:24 +0000</pubDate>
		<dc:creator>Brian Cavoli</dc:creator>
				<category><![CDATA[Statistics]]></category>
		<category><![CDATA[job market data]]></category>

		<guid isPermaLink="false">http://jcsistaffing.wordpress.com/?p=77</guid>
		<description><![CDATA[The Conference Board has reported that online job postings jumped in May. This is the first job opening increase in 6 months and the biggest jump in over two years.  It has been a long time since we&#8217;ve seen a chart like this:

In the release, The Conference Board&#8217;s senior economist Gad Levanon said:
“The May bounce [...]]]></description>
		<wfw:commentRss>http://jcsi.net/statistics/job-postings-show-big-increase.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digging Deeper into Job Market Data &#8211; The JOLTS Rate</title>
		<link>http://jcsi.net/passive-job-seekers/digging-deeper-into-job-market-data-the-jolts-rate.html</link>
		<comments>http://jcsi.net/passive-job-seekers/digging-deeper-into-job-market-data-the-jolts-rate.html#comments</comments>
		<pubDate>Tue, 12 May 2009 15:47:56 +0000</pubDate>
		<dc:creator>Brian Cavoli</dc:creator>
				<category><![CDATA[Passive job seekers]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://jcsistaffing.wordpress.com/?p=46</guid>
		<description><![CDATA[Last month we saw the significant differences in the unemployment rate across education levels where the jobless rate of college educated professionals was half the national average.  Now, a new article from BusinessWeek shines a light on the large number of job opening that are going unfilled each month.  The Bureau of Labor Statistics JOLTS [...]]]></description>
		<wfw:commentRss>http://jcsi.net/passive-job-seekers/digging-deeper-into-job-market-data-the-jolts-rate.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment Rates and Education Levels</title>
		<link>http://jcsi.net/statistics/unemployment-rates-and-education-levels.html</link>
		<comments>http://jcsi.net/statistics/unemployment-rates-and-education-levels.html#comments</comments>
		<pubDate>Thu, 16 Apr 2009 23:46:06 +0000</pubDate>
		<dc:creator>Brian Cavoli</dc:creator>
				<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://jcsistaffing.wordpress.com/?p=5</guid>
		<description><![CDATA[With unemployment levels surpassing 8% nationwide, this recession is impacting people in everyone’s neighborhood.  But the severity of the job market isn’t evenly distributed.   In an April 14 NY Times article, Harvard economics professions Edward Glaeser discusses how our current unemployment rates differ based on education levels.]]></description>
		<wfw:commentRss>http://jcsi.net/statistics/unemployment-rates-and-education-levels.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

